Tail Lights PAIR fits Ford Ranger PX Ute 2011 - 2022 XL XLS XLT
Tail Lights PAIR fits Ford Ranger PX Ute 2011 - 2022 XL XLS XLT
Tail Lights PAIR fits Ford Ranger PX Ute 2011 - 2022 XL XLS XLT
Tail Lights PAIR fits Ford Ranger PX Ute 2011 - 2022 XL XLS XLT
Tail Lights PAIR fits Ford Ranger PX Ute 2011 - 2022 XL XLS XLT
Tail Lights PAIR fits Ford Ranger PX Ute 2011 - 2022 XL XLS XLT
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU

Tail Lights PAIR fits Ford Ranger PX Ute 2011 - 2022 XL XLS XLT

SKU: W-7772220-PR

In stock
Sale price
AUD$220
Regular price
RRP $250
$30 off
/
Tax included. Shipping calculated at checkout.
  • Stock availability [count] left in stock!
  • Inventory on the way
Shipping Calculator

5.0
Rated 5.0 out of 5 stars
1 Review

Fits Ford Ranger PX Ute 9/2011 - 05/2022

  • XL, XLS & XLT models

Pair of (1xLH 1xRH side) tail lights

Brand new Aftermarket direct replacement lamp

Comes with wiring, DOES NOT come with bulbs

These are the tail lights Fits style side models only built between specified dates above please check yours is the same before purchasing, Will NOT fit wildtrack models.

Popular replacement parts for faded & broken tail lamps.

  • Fitment DifficultyEasy
  • StyleAftermarket
  • TypeStandard Replacement
  • Bulb TypeHalogen
  • Fitting Position Right Hand Side [Drivers Side]
  • Lens ColourRed & Clear
  • Bulbs includedfalse
  • CertificationADR Compliant
  • Weight4.2kg
  • Length47.0cm
  • Width31.0cm
  • Height32.0cm
Ford Ranger (09/2011 - 06/2022)
Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 09/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 09/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 09/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 09/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 09/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 09/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 09/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 09/2015 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2015 05/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 09/2015 05/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 09/2011 05/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 05/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 09/2011 06/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 09/2016 09/2018 Ute PX2 P4AT | 2.2L | Diesel with DPF 4WD
FORD RANGER 09/2016 09/2018 Ute PX2 P5AT | 3.2L | Diesel with DPF 4WD
FORD RANGER 09/2016 09/2018 Ute PX2 P5AT | 3.2L | Diesel with DPF RWD
FORD RANGER 09/2016 09/2018 Ute PX2 P4AT | 2.2L | Diesel with DPF RWD
FORD RANGER 09/2011 07/2017 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2011 07/2017 Ute PX1 P5AT | 3.2L | Diesel XL| XLT| XLS| WILDTRACK Automatic/Manual 4WD
FORD RANGER 09/2015 09/2016 Ute PX2 P4AT | 2.2L | Diesel 4WD
FORD RANGER 09/2015 09/2016 Ute PX2 P5AT | 3.2L | Diesel 4WD
FORD RANGER 09/2015 09/2016 Ute PX2 P4AT | 2.2L | Diesel RWD
FORD RANGER 09/2015 09/2016 Ute PX2 P5AT | 3.2L | Diesel RWD
FORD RANGER 09/2015 10/2016 Ute PX2 P4AT | 2.2L | Diesel XL Hi Rider Automatic/Manual RWD
FORD RANGER 09/2015 10/2016 Ute PX2 P4AT | 2.2L | Diesel XL, XLS Automatic/Manual 4WD
FORD RANGER 09/2011 06/2015 Ute PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 06/2015 Ute PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL, XLS Manual 4WD
FORD RANGER 09/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 09/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XL| XLT Manual 4WD
FORD RANGER 09/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 09/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 09/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 09/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD

All the products on our website that say 'in stock' and ready to be picked and dispatched by our ninja speed warehouse team.
The only exceptions are those that say "out of stock" as well as backorder or pre-order products.

All orders received by 1pm weekdays are dispatched the same day.

5.0
Rated 5.0 out of 5 stars
Based on 1 review
Total 5 star reviews: 1 Total 4 star reviews: 0 Total 3 star reviews: 0 Total 2 star reviews: 0 Total 1 star reviews: 0
100%would recommend this product
1 review
  • Rated 5 out of 5 stars
    5 Stars

    Thanks for the great service

    Anonymous
    Flag of Australia
    Verified Buyer
Press left and right arrows to navigate.
Viewing Slides 1 to 3 of 1

Recently viewed