Guard Repeater PAIR Clear Oval fits Holden Commodore VR VS
Guard Repeater PAIR Clear Oval fits Holden Commodore VR VS
Guard Repeater PAIR Clear Oval fits Holden Commodore VR VS
Guard Repeater PAIR Clear Oval fits Holden Commodore VR VS
Guard Repeater PAIR Clear Oval fits Holden Commodore VR VS
Guard Repeater PAIR Clear Oval fits Holden Commodore VR VS
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU

Guard Repeater PAIR Clear Oval fits Holden Commodore VR VS

SKU: W0-7770846-PR

In stock
Sale price
AUD$36
Regular price
RRP $55
$19 off
/
Tax included. Shipping calculated at checkout.
  • Stock availability In stock
  • Inventory on the way
Shipping Calculator

5.0
Rated 5.0 out of 5 stars
3 Reviews

Fits Holden Commodore VR VS

Pair of (1xLeft & 1xRight side) clear guard indicator / flasher lights

Brand new non genuine replacement indicators with new rubber gaskets BUT you will have to supply the amber globes to suit

Compatible with Sedan & Wagon models. Suitable for the Holden Monaro Series from 2000 - 2003

These aftermarket replacement indicators designed with a 'frosted' style clear lens for the VT - VU - VX series front guards with the quality of a OEM part giving you a cheaper replacement option saving you some coin!

  • Lens ColourClear
  • Fitting Position Pair [Drivers Side + Passengers Side]
  • TypeStandard Replacement
  • StyleAftermarket
  • Bulbs includedfalse
  • Bulb TypeHalogen
  • Weight0.5kg
  • Length23.0cm
  • Width17.0cm
  • Height50.0cm
Holden Commodore (07/1993 - 12/2000)
Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 03/1999 12/2000 Ute VS 304 (LB9) | 5.0L | Petrol SS LIMITED EDITION Automatic/Manual RWD
HOLDEN COMMODORE 09/1997 12/2000 Ute VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 06/1996 12/2000 Ute VS LG2 (L36) | 3.8L | Petrol Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/2000 Ute VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/1997 Wagon VS LG2 (L36) | 3.8L | Petrol Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/1997 Wagon VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1997 Wagon VS 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1997 Wagon VS 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 08/1997 Wagon VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 08/1997 Wagon VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 08/1997 Wagon VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1996 Ute VS LG2 (L27) | 3.8L | Petrol Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 05/1996 Ute VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/1996 Wagon VS LG2 (L27) | 3.8L | Petrol Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1996 Wagon VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1993 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1993 04/1995 Ute VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1993 04/1995 Ute VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Wagon VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1993 04/1995 Wagon VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Sedan VR 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Sedan VR 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Ute VR LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Ute VR 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Wagon VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Wagon VR 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Wagon VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Wagon VR 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD

All the products on our website that say 'in stock' and ready to be picked and dispatched by our ninja speed warehouse team.
The only exceptions are those that say "out of stock" as well as backorder or pre-order products.

All orders received by 1pm weekdays are dispatched the same day.

5.0
Rated 5.0 out of 5 stars
Based on 3 reviews
Total 5 star reviews: 3 Total 4 star reviews: 0 Total 3 star reviews: 0 Total 2 star reviews: 0 Total 1 star reviews: 0
100%would recommend this product
3 reviews
  • Rated 5 out of 5 stars
    5 Stars

    Very speedy delivery

    Happy with the condition of my purchase

    Stephen S.
  • Rated 5 out of 5 stars
    5 Stars

    Good fit, looks spot on, cheers

    Mitchell
  • Rated 5 out of 5 stars
    5 Stars

    Excellent

    Michael C.
Press left and right arrows to navigate.
Viewing Slides 1 to 3 of 3

Recently viewed