Rear Step Bumper Black With Brackets No Sensor fits Ford Ranger PX Ute 2011 - 2022
Rear Step Bumper Black With Brackets No Sensor fits Ford Ranger PX Ute 2011 - 2022
Rear Step Bumper Black With Brackets No Sensor fits Ford Ranger PX Ute 2011 - 2022
Rear Step Bumper Black With Brackets No Sensor fits Ford Ranger PX Ute 2011 - 2022
Rear Step Bumper Black With Brackets No Sensor fits Ford Ranger PX Ute 2011 - 2022
Rear Step Bumper Black With Brackets No Sensor fits Ford Ranger PX Ute 2011 - 2022
Rear Step Bumper Black With Brackets No Sensor fits Ford Ranger PX Ute 2011 - 2022
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
#next - gen - facelift# - Panel House AU
Sold Out

Rear Step Bumper Black With Brackets No Sensor fits Ford Ranger PX Ute 2011 - 2022

SKU: W-FDIB039-NA

Out of stock
Sale price
AUD$299
Regular price
RRP $350
$51 off
/
Tax included. Shipping calculated at checkout.
  • Stock availability In stock
  • Inventory on the way
Shipping Calculator

Loading ...

5.0
Rated 5.0 out of 5 stars
3 Reviews

Fits Ford Ranger 09/2011 - 03/2022

XL, XLS, XLT & Wildtrak Models

Item:

  • 1 x Black rear bumper bar + Fitting hardware and brackets

  • Complete bumper with metal ends & plastic top

  • Supplied number plate lights

Specifications:

  • No sensor holes

  • Brand new direct replacement part.

  • Manufactured using same dimensions, fit, and function as factory part.

Fitment:

  • Will NOT fit models with tow bar fitted (Modification would be needed)

  • All parts must be trial fitted before painting, we do not accept returns of painted parts.

  • To suit models specified above, please check yours to ensure this is the correct part for you

  • Position On VehicleRear
  • Finish Powder Coat
  • TypeUpgrade
  • Colour Black
  • StyleAftermarket
  • Weight12.0kg
  • Length175.0cm
  • Width29.0cm
  • Height22.0cm
Ford Ranger (08/2011 - 03/2022), Ranger Raptor (08/2018 - 03/2022)
Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 08/2021 03/2022 Ute PX3 P5AT | 3.2L | Diesel PX3 Automatic/Manual 4WD
FORD RANGER 08/2021 03/2022 Ute PX3 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2021 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 08/2021 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 08/2020 03/2022 Ute PX3 YN2S | 2.0L | Diesel 2.0 TTD 4X4 AWD
FORD RANGER 08/2020 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 08/2018 03/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 08/2018 03/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 RAPTOR YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 08/2016 03/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 08/2016 03/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 08/2016 03/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2016 03/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 08/2015 03/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2015 03/2022 Ute PX (PX2, PX3) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 08/2015 03/2022 Ute PX (PX2, PX3) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 08/2011 03/2022 Ute PX (PX1, PX2, PX3) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 08/2011 03/2022 Ute PX (PX1, PX2, PX3) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 08/2011 03/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 08/2016 03/2018 Ute PX2 P5AT | 3.2L | Diesel with DPF 4WD
FORD RANGER 08/2016 03/2018 Ute PX2 P4AT | 2.2L | Diesel with DPF 4WD
FORD RANGER 08/2016 03/2018 Ute PX2 P4AT | 2.2L | Diesel with DPF RWD
FORD RANGER 08/2016 03/2018 Ute PX2 P5AT | 3.2L | Diesel with DPF RWD
FORD RANGER 08/2011 03/2017 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2011 03/2017 Ute PX1 P5AT | 3.2L | Diesel XL| XLT| XLS| WILDTRACK Automatic/Manual 4WD
FORD RANGER 08/2015 03/2016 Ute PX2 P5AT | 3.2L | Diesel 4WD
FORD RANGER 08/2015 03/2016 Ute PX2 P4AT | 2.2L | Diesel 4WD
FORD RANGER 08/2015 03/2016 Ute PX2 P5AT | 3.2L | Diesel RWD
FORD RANGER 08/2015 03/2016 Ute PX2 P4AT | 2.2L | Diesel RWD
FORD RANGER 08/2015 03/2016 Ute PX2 P4AT | 2.2L | Diesel XL Hi Rider Automatic/Manual RWD
FORD RANGER 08/2015 03/2016 Ute PX2 P4AT | 2.2L | Diesel XL, XLS Automatic/Manual 4WD
FORD RANGER 08/2014 03/2015 Ute PX1 P5AT | 3.2L | Diesel XL PLUS Automatic 4WD
FORD RANGER 08/2011 03/2015 Ute PX1 P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 08/2011 03/2015 Ute PX1 P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 08/2011 03/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2011 03/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2011 03/2015 Ute PX1 P4AT | 2.2L | Diesel XL, XLS Manual 4WD
FORD RANGER 08/2011 03/2015 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 08/2011 03/2015 Ute PX1 P5AT | 3.2L | Diesel XL| XLT Manual 4WD
FORD RANGER 08/2014 03/2014 Ute PX1 P5AT | 3.2L | Diesel XL PLUS Automatic/Manual 4WD
FORD RANGER 08/2011 03/2014 Ute PX1 DP-AT | 2.5L | Petrol i RWD
FORD RANGER 08/2011 03/2014 Ute PX1 DP-AT | 2.5L | Petrol i RWD
FORD RANGER 08/2011 03/2014 Ute PX1 DP-AT | 2.5L | Petrol i RWD
FORD RANGER 08/2011 03/2014 Ute PX1 DP-AT | 2.5L | Petrol i RWD
FORD Ranger Raptor 08/2018 03/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor Automatic 4WD

All the products on our website are in stock and ready to be picked and dispatched by our ninja speed warehouse team.
The only exceptions are those that say "out of stock" as well as backorder or pre-order products.

All orders received by 1pm weekdays are dispatched the same day.

5.0
Rated 5.0 out of 5 stars
Based on 3 reviews
Total 5 star reviews: 3 Total 4 star reviews: 0 Total 3 star reviews: 0 Total 2 star reviews: 0 Total 1 star reviews: 0
3 reviews
  • DM
    Dean M.
    Flag of Australia
    Verified Buyer
    I recommend this product
    Rated 5 out of 5 stars
    Fast delivery

    Few little changes but fitted beautifully

  • DM
    Dean M.
    Verified Buyer
    I recommend this product
    Rated 5 out of 5 stars
    Fast fit

    Few little changes but fitted beautifully

  • RP
    Rod P.
    I recommend this product
    Rated 5 out of 5 stars
    5 Stars

    Price was good, product excellent easy to fit, delivery was very quick , great to deal with

Recently viewed