Tailgate Handle BLACK with Reverse Camera fits Ford Ranger T6 PX MK1 MK2 MK3
SKU: W01-FDMZU5.1740.E
- Stock availability In stock
- Inventory on the way
Shipping Calculator
Loading...
Fits Ford Ranger PX1 PX2 PX3 Ute 09/2011 - 05/2022
All Ranger PX models - 2WD, 4WD, single cab, extra cab and dual cab models
XL, XLS, XLT, Wildtrak, Raptor
Item:
1 x Black tailgate handle with reverse camera
Wiring kit
Specifications:
Supplied as pictured including the reverse camera assembly
This is a direct replacement for your old handle bolting in and clipping on to existing mounting points
Fitment:
Please check your models build dates to ensure fitment with your vehicle as this suits models ONLY built between specified dates shown above, if you are unsure whether this will fit your model please contact one of our sales staff for assistance���������������������
Quality aftermarket replacement handle with the exact quality and and fitment of a OEM replacement giving you a much cheaper option.
- Colour Black
- TypeStandard Replacement
- StyleAftermarket
- MaterialPlastic
- Weight0.5kg
- Length21.5cm
- Width28.0cm
- Height12.0cm
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 08/2021 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | PX3 | Automatic/Manual 4WD |
FORD | RANGER | 08/2021 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 08/2021 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 08/2021 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
FORD | RANGER | 08/2020 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | 2.0 TTD 4X4 | AWD |
FORD | RANGER | 08/2020 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 RAPTOR | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | LIMITED | Automatic/Manual 4WD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | AWD |
FORD | RANGER | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | RWD |
FORD | RANGER | 08/2016 | 03/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 08/2016 | 03/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
FORD | RANGER | 08/2016 | 03/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 08/2016 | 03/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 03/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 08/2015 | 03/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 08/2015 | 03/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 08/2011 | 03/2022 | Ute | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 08/2011 | 03/2022 | Ute | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | RWD |
FORD | RANGER | 08/2011 | 03/2022 | Ute | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
FORD | RANGER | 08/2016 | 03/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 08/2016 | 03/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 08/2016 | 03/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | RWD |
FORD | RANGER | 08/2016 | 03/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | RWD |
FORD | RANGER | 08/2011 | 03/2017 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 08/2011 | 03/2017 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT| XLS| WILDTRACK | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 03/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 03/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 03/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 03/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 03/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
FORD | RANGER | 08/2015 | 03/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
FORD | RANGER | 08/2014 | 03/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic 4WD |
FORD | RANGER | 08/2011 | 03/2015 | Ute | PX1 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 08/2011 | 03/2015 | Ute | PX1 | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 08/2011 | 03/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 08/2011 | 03/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 08/2011 | 03/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL, XLS | Manual 4WD |
FORD | RANGER | 08/2011 | 03/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Manual RWD |
FORD | RANGER | 08/2011 | 03/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT | Manual 4WD |
FORD | RANGER | 08/2014 | 03/2014 | Ute | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
FORD | RANGER | 08/2011 | 03/2014 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 08/2011 | 03/2014 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 08/2011 | 03/2014 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 08/2011 | 03/2014 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | Ranger Raptor | 08/2018 | 03/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
All the products on our website are in stock and ready to be picked and dispatched by our ninja speed warehouse team.
The only exceptions are those that say "out of stock" as well as backorder or pre-order products.
All orders received by 1pm weekdays are dispatched the same day.