Wheel Arch Flare Mould Trim Clip BLUE x1 fits Hilux SR5 Landcruiser Prado
SKU: TY90.1108.C
- Stock availability In stock
- Inventory on the way
Shipping Calculator
Loading...
Toyota Style Wheel Arch Flare / Moulding Trim Clip
Compatible with - Toyota Hilux N70 SR5, Land Cruiser, Prado 120 series, FJ Cruiser, Kluger, Rav4 and 4Runner models
Item
1 x Blue clip [Flare / moudling trim clip]
Specifications:
Quality aftermarket
Made using same fit and function as factory clip
Measurements - Round Head Diameter 17mm - Overall height 22mm - Stem length 16mm
Fitment
Installation Skill Level: Easy
It is important to check the details carefully before ordering to ensure fitment as there are 3 slightly different clips on each flare
Please check measurements and pictures to confirm this part is correct for you, If you are unsure or have any inquiries about this suiting your vehicle please contact one of our sales staff for assistance.
To suit models built between specified dates above, please check yours before purchasing to ensure these are the correct parts for you
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | PRADO | 11/2006 | 12/2010 | SUV | KDJ120, KDJ125 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
TOYOTA | PRADO | 11/2006 | 12/2010 | Wagon | KDJ120, KDJ125 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
TOYOTA | PRADO | 11/2006 | 10/2009 | SUV | KDJ120R | 1KDFTV | 3.0L | Diesel | PRADO GRANDE, GX, GXL, STANDARD, VX | Automatic 4WD |
TOYOTA | PRADO | 11/2006 | 10/2009 | SUV | KDJ120R | 1KDFTV | 3.0L | Diesel | PRADO GRANDE, GX, GXL, STANDARD, VX | Automatic/Manual 4WD |
TOYOTA | PRADO | 08/2005 | 07/2009 | SUV | GRJ120 | 1GR-FE | 4.0L | Petrol | AWD | |
TOYOTA | PRADO | 08/2005 | 07/2009 | SUV | KZJ120 | 1KZTE | 3.0L | Diesel | D | AWD |
TOYOTA | PRADO | 07/2005 | 08/2009 | SUV | GRJ120R | 1GRFE | 4.0L | Petrol | PRADO TX 4WD, PRADO TX LIMITED 4WD, 60TH SPECIAL EDITION 4WD | Automatic 4WD |
TOYOTA | PRADO | 08/2004 | 08/2009 | SUV | TRJ120R | 2TRFE | 2.7L | Petrol | PRADO TX 4WD, PRADO TX LIMITED 4WD, 60TH SPECIAL EDITION 4WD | Automatic 4WD |
TOYOTA | PRADO | 08/2004 | 10/2009 | Wagon | 120 Series | 3.0L | Diesel | KDJ120R | AWD |
TOYOTA | PRADO | 08/2004 | 10/2009 | Wagon | 120 Series | 1KD-FTV | 3.0L | Diesel | KDJ120R | AWD |
TOYOTA | PRADO | 03/2003 | 10/2009 | SUV | GRJ120R | 1GRFE | 4.0L | Petrol | Automatic 4WD | |
TOYOTA | PRADO | 03/2003 | 10/2009 | SUV | GRJ120R | 1GRFE | 4.0L | Petrol | PRADO GX, PRADO GX LIMITED, PRADO GXL | Automatic/Manual 4WD |
TOYOTA | PRADO | 03/2003 | 08/2009 | SUV | GRJ120 | 1GR-FE | 4.0L | Petrol | V6 WTi | AWD |
TOYOTA | PRADO | 03/2003 | 08/2009 | Wagon | GRJ120 | 1GR-FE | 4.0L | Petrol | V6 WTi | AWD |
TOYOTA | PRADO | 03/2003 | 02/2007 | SUV | KZJ120R | 1KZTE | 3.0L | Diesel | Automatic/Manual 4WD | |
TOYOTA | PRADO | 10/2002 | 07/2007 | SUV | KDJ120R | 1KD-FTV | 3.0L | Diesel | PRADO TX, PRADO TX DIESEL TURBO 4WD, PRADO TX LIMITED 60TH SPECIAL EDITION DIESEL TURBO 4WD | Automatic 4WD |
TOYOTA | PRADO | 09/2002 | 02/2007 | SUV | KZJ120 | 1KZ-TE | 3.0L | Diesel | D | AWD |
TOYOTA | PRADO | 09/2002 | 02/2007 | Wagon | KZJ120 | 1KZ-TE | 3.0L | Diesel | D | AWD |
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | RAV4 | 11/2005 | 06/2016 | SUV | ACA31 | 2AZFE | 2.4L | Petrol | G 4WD, SPORTS 4WD, STYLE 4WD, X 4WD, X LIMITED 4WD | Automatic/Manual 4WD |
TOYOTA | RAV4 | 11/2005 | 01/2013 | SUV | ACA33R | 2AZFE | 2.4L | Petrol | ALTITUDE,CRUISER, CRUISER L, CV | Automatic/Manual 4WD |
TOYOTA | RAV4 | 01/2005 | 01/2013 | Wagon | ACA38L | 2AZFE | 2.4L | Petrol | FWD | |
TOYOTA | RAV4 | 11/2005 | 12/2012 | SUV | ACA33 | 2AZ-FE | 2.4L | Petrol | AWD | |
TOYOTA | RAV4 | 11/2005 | 12/2012 | Wagon | ACA33 | 2AZ-FE | 2.4L | Petrol | AWD | |
TOYOTA | RAV4 | 01/2003 | 01/2006 | Wagon | ACA23R | 2AZFE | 2.4L | Petrol | Automatic/Manual 4WD | |
TOYOTA | RAV4 | 01/2003 | 01/2006 | Wagon | ACA22R | 2AZFE | 2.4L | Petrol | Automatic/Manual 4WD |
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | KLUGER | 11/2003 | 07/2007 | SUV | MCU28R | 3MZFE | 3.3L | Petrol | CV, SPORT, GRANDE | Automatic 4WD |
TOYOTA | KLUGER | 11/2003 | 07/2007 | SUV | MCU28R | 3MZFE | 3.3L | Petrol | CV, SPORT, GRANDE | Automatic 4WD |
TOYOTA | KLUGER | 10/2003 | 08/2007 | SUV | MCU28R | 3MZ-FE | 3.3L | Petrol | AWD | |
TOYOTA | KLUGER | 10/2003 | 08/2007 | SUV | MCU28R | 3MZ-FE | 3.3L | Petrol | AWD | |
TOYOTA | KLUGER | 10/2003 | 05/2007 | SUV | MCU28 | 3MZ-FE | 3.3L | Petrol | RWD | |
TOYOTA | KLUGER | 10/2003 | 05/2007 | SUV | MCU28 | 3.3L | Petrol | RWD | |
TOYOTA | KLUGER | 10/2003 | 05/2007 | Wagon | MCU28 | 1MZ-FE | 3.0L | Petrol | AWD | |
TOYOTA | KLUGER | 11/2000 | 05/2007 | SUV | ACU25R | 2AFZE | 2.4L | Petrol | . | Automatic 4WD |
TOYOTA | KLUGER | 11/2000 | 05/2007 | SUV | MCU20R | 1MZFE | 3.0L | Petrol | . | Automatic FWD |
TOYOTA | KLUGER | 11/2000 | 05/2007 | SUV | ACU20R | 2AZFE | 2.4L | Petrol | . | Manual FWD |
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HILUX | 02/2007 | 05/2011 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Cab Chassis | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Manual RWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | 4WD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR | Manual RWD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 EXTRA CAB | Manual 4WD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5, SR5 BLACK | Automatic/Manual 4WD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR EXTRA CAB | Manual 4WD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 02/2006 | 05/2011 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | KUN25R | 2KDFTV | 2.4L | Diesel | Manual 4WD | |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | Manual 4WD | |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | TGN26 | 2TR-FE | 2.7L | Petrol | VIGO VII | AWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 | 4WD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual 4WD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR EXTRA CAB | Automatic RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | KUN15, KUN10 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | Manual 4WD | |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | LAN125L | 5L-E | 3.0L | Diesel | 4WD | |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | LAN125L | 5L-E | 3.0L | Diesel | RWD | |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 X-CAB | Automatic RWD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 EXTRA CAB | Manual 4WD |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | KUN15R | 2KD-FTV | 2.5L | Diesel | Manual RWD | |
TOYOTA | HILUX | 02/2005 | 05/2011 | Ute | KUN15R | 2KD-FTV | 2.5L | Diesel | Manual RWD | |
TOYOTA | HILUX | 02/2005 | 05/2011 | SUV | GRN215R | 1GRFE | 4.0L | Petrol | SSR-G, SSR-X, 4WD, SSR-X LIMITED 4WD (60TH EDITION) | Automatic 4WD |
TOYOTA | Hilux Vigo | 02/2005 | 05/2011 | Cab Chassis | KUN26R | 1KDFTV | 3.0L | Diesel | Automatic/Manual 4WD | |
TOYOTA | Hilux Vigo | 02/2005 | 05/2011 | Ute | KUN26R | 1KDFTV | 3.0L | Diesel | Automatic/Manual 4WD | |
TOYOTA | Hilux Vigo | 02/2005 | 05/2011 | Ute | KUN26R | 1KDFTV | 3.0L | Diesel | Automatic/Manual 4WD | |
TOYOTA | Hilux Vigo | 02/2005 | 05/2011 | Ute | KUN26R | 1KDFTV | 3.0L | Diesel | EXTRA CAB | Manual 4WD |
TOYOTA | Hilux Vigo | 02/2005 | 05/2011 | Ute | KUN26R | 1KDFTV | 3.0L | Diesel | EXTRA CAB | Manual 4WD |
TRD | HILUX | 02/2005 | 05/2011 | Ute | GGN25R | 1GRFE | 4.0L | Petrol | S | Automatic/Manual 4WD |
TRD | HILUX | 02/2005 | 05/2011 | Ute | GGN25R | 1GRFE | 4.0L | Petrol | SL | Automatic/Manual 4WD |
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | LANDCRUISER | 08/2002 | 10/2007 | Wagon | 100 Series | 2UZ-FE | 4.7L | Petrol | UZJ100R | Automatic/Manual 4WD |
TOYOTA | LANDCRUISER | 08/2002 | 10/2007 | Wagon | 100 Series | 2UZ-FE | 4.7L | Petrol | UZJ100R | Automatic 4WD |
TOYOTA | LANDCRUISER | 08/2001 | 02/2007 | Wagon | HDJ78R | 1HD-FT | 4.2L | Diesel | TD 24V | 4WD |
TOYOTA | LANDCRUISER | 08/2001 | 02/2007 | Wagon | HDJ78R | 1HD-FT | 4.2L | Diesel | TD 24V | 4WD |
TOYOTA | LANDCRUISER | 01/2000 | 10/2007 | Wagon | 105 | 1HZ | 4.2L | Diesel | 105 Series, 50TH ANNIVERSARY, GXL, ADVANTAGE, RV | Manual 4WD |
TOYOTA | LANDCRUISER | 01/2000 | 10/2007 | Wagon | 105 | 1HZ | 4.2L | Diesel | 105 Series, 50TH ANNIVERSARY, GXL, ADVANTAGE, RV | Automatic/Manual 4WD |
TOYOTA | LANDCRUISER | 10/2000 | 10/2007 | Wagon | 100 Series | 1HD-FTE | 4.2L | Diesel | HDJ100R | Automatic/Manual 4WD |
TOYOTA | LANDCRUISER | 10/2000 | 10/2007 | Wagon | 100 Series | 1HD-FTE | 4.2L | Diesel | HDJ100R | Automatic 4WD |
TOYOTA | LANDCRUISER | 03/1998 | 08/2007 | Wagon | HZJ105 | 1H-Z | 4.2L | Diesel | D | 4WD |
TOYOTA | LANDCRUISER | 03/1998 | 08/2007 | Wagon | HZJ105 | 1H-Z | 4.2L | Diesel | D | 4WD |
TOYOTA | LANDCRUISER | 03/1998 | 10/2007 | Wagon | 100 Series | 2UZ-FE | 4.7L | Petrol | UZJ100R | 4WD |
TOYOTA | LANDCRUISER | 03/1998 | 10/2007 | Wagon | 100 Series | 4.7L | Petrol | UZJ100R | 4WD |
TOYOTA | LANDCRUISER | 01/1998 | 08/2007 | Wagon | UZJ100 | 2UZ-FE | 4.7L | Petrol | AWD | |
TOYOTA | LANDCRUISER | 01/1998 | 08/2007 | Wagon | 100 Series | 1HD-FTE | 4.2L | Diesel | HDJ101R | Automatic/Manual 4WD |
TOYOTA | LANDCRUISER | 01/1998 | 08/2007 | Wagon | HDJ100 | 1HD-FTE | 4.2L | Diesel | TD | 4WD |
TOYOTA | LANDCRUISER | 01/1998 | 08/2007 | Wagon | HDJ100 | 1HD-FTE | 4.2L | Diesel | TD | 4WD |
TOYOTA | LANDCRUISER | 01/1990 | 01/2007 | Wagon | HZJ70RV, HZJ73, HZJ75RV, HZJ78R | 1H-Z | 4.2L | Diesel | D | 4WD |
TOYOTA | LANDCRUISER | 08/1998 | 04/2006 | Wagon | FZJ78R | 1FZ-FE | 4.5L | Petrol | MPFi | 4WD |
TOYOTA | LANDCRUISER | 08/1998 | 04/2006 | Wagon | FZJ78R | 1FZ-FE | 4.5L | Petrol | MPFi | 4WD |
All the products on our website are in stock and ready to be picked and dispatched by our ninja speed warehouse team.
The only exceptions are those that say "out of stock" as well as backorder or pre-order products.
All orders received by 1pm weekdays are dispatched the same day.